Description
The Clifton Edge is designed to help you feel like you can run forever. With a combination of responsive cushion and our softest, lightest foam yet, it features a snappy ride and unique heel geometry designed to provide a smooth impact and gliding sensation. Clifton Edge is a culmination of all our innovation to date. Step into the future.
FEATURES
- Embossed TPU yarn delivers a premium finish with targeted support in the forefoot and eyerow
- Padded collar delivers enhanced comfort at the ankle
- New vertical pull tab for easy entry
- Early-stage Meta-Rocker allows for a responsive ride
- New high-resiliency foam offers a lightweight, springy take on signature HOKA cushioning and ride
- Extended heel creates a softer landing and smoother transition from heel to toe
- Rubberized EVA outsole delivers lightweight, wraparound midsole support with a snappy feel
- RN 88276
Size Guide
Men’s Shoes Size
| USA | UK | EU | CM |
|---|---|---|---|
| 6.5 | 5.5 | 39 | 24.5 |
| 7 | 6 | 39.5 | 25 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 45 | 29 |
| 11.5 | 10.5 | 45.5 | 29.5 |
| 12 | 11 | 46 | 30 |
| 12.5 | 11.5 | 47 | 30.5 |
| 13 | 12 | 47.5 | 31 |
| 13.5 | 12.5 | 48 | 31.5 |
| 14 | 13 | 48.5 | 32 |
| 15 | 14 | 49.5 | 33 |
| 16 | 15 | 50.5 | 34 |
Mens Clothing
| Chest | Waist | Hip | |
| XS | 89-94 | 72.4-77.5 | 87.6-92.7 |
| S | 94-99 | 77.5-82.6 | 92.7-97.8 |
| M | 99-104.1 | 82.6-87.6 | 97.8-102.9 |
| L | 104.1-111.8 | 87.6-95.3 | 102.9-110.5 |
| XL | 116.8-119.4 | 95.3-105.4 | 110.5-118.1 |
| XXL | 119.4-127 | 105.4-113 | 118.1-125.7 |
All Gender Clothing
| XS | S | M | L | XL | XXL |
| 86.4-91.4 | 91.4-96.5 | 99.1-104.1 | 106.7-111.8 | 116.84-121.9 | 127-132.1 |
| 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 |
| 66-71.1 | 71.1-76.2 | 78.7-83.8 | 86.4-91.4 | 96.5-101.6 | 106.7-111.8 |
| 88.9-91.4 | 94-96.5 | 99.1-101.6 | 104.1-106.7 | 111.8-114.3 | 119.4-121.9 |
| 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 |




















Reviews
There are no reviews yet.